|
|
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graded Death Benefit Annual Premium per $1,000 |
| Age | Male | Female |
| 45 | 42.00 |
35.00 |
| 46 | 43.60 | 36.120 |
| 47 | 45.30 | 37.20 |
| 48 | 47.10 | 38.40 |
| 49 | 48.90 | 39.60 |
| 50 | 50.90 | 40.90 |
| 51 | 52.90 | 42.20 |
| 52 | 55.10 | 43.60 |
| 53 | 57.30 | 45.00 |
| 54 | 59.60 | 46.50 |
| 55 | 62.00 | 48.00 |
| 56 | 64.60 | 50.20 |
| 57 | 67.80 | 53.50 |
| 58 | 71.40 | 55.00 |
| 59 | 75.40 | 57.70 |
| 60 | 80.00 | 60.50 |
| 61 | 85.00 | 63.50 |
| 62 | 90.60 | 66.60 |
| 63 | 96.60 | 69.90 |
| 64 | 103.00 | 73.40 |
| 65 | 110.00 | 77.00 |
| 66 | 117.10 | 81.70 |
| 67 | 124.70 | 86.70 |
| 68 | 132.90 | 92.30 |
| 69 | 141.50 | 98.20 |
| 70 | 150.80 | 104.70 |
| 71 | 160.60 | 11.60 |
| 72 | 171.00 | 119.10 |
| 73 | 182.00 | 127.20 |
| 74 | 193.70 | 135.80 |
| 75 | 206.00 | 145.00 |
| 76 | 219.00 | 154.80 |
| 77 | 232.70 | 165.30 |
| 78 | 247.10 | 176.40 |
| 79 | 262.30 | 188.30 |
| 80 | 278.20 | 200.80 |
The death benefit for this simplified issue
contract is level from the date of issue |
|
Home | Medicare Supplement | Life | Long-Term Care | Annuities | Auto | Free Quotes | Dental | Agent Rates | Contact Us | Search |