Eager-1 Marketing Inc.


A Professional Brokerage with Personal Service....

Planning for Your Future....

topnavigate.gif (4623 bytes)

Senior/Simplified Issue
Annual Premium per $1,000
NS= Non Smoker    S= Smoker
Male Female
Age NS S NS S
45 28.80 36.80 23.00 27.60
46 30.00 38.40 23.90 28.90
47 31.30 40.10 24.80 30.20
48 32.50 42.00 25.80 31.70
49 33.80 43.80 26.70 33.20
50 35.20 45.80 27.70 35.00
51 36.30 47.30 28.50 36.40
52 37.40 48.90 29.40 38.00
53 38.50 50.50 30.20 39.50
54 39.60 52.20 31.10 41.20
55 40.70 53.90 31.90 42.90
56 41.90 55.80 33.10 45.10
57 43.30 58.00 34.30 47.40
58 44.90 60.40 35.50 49.80
59 46.60 63.10 36.70 52.30
60 48.70 66.20 38.10 54.90
61 50.90 69.70 39.40 57.50
62 53.60 73.60 40.80 60.40
63 56.70 77.90 42.90 63.30
64 60.00 82.70 46.00 66.20
65 63.80 88.00 49.50 69.30
66 68.10 93.80 53.40 74.30
67 72.90 100.30 57.60 79.60
68 78.20 107.30 62.30 85.40
69 84.20 115.00 67.30 91.50
70 90.80 123.30 72.70 98.20
71 98.90 133.50 79.30 106.10
72 107.90 144.60 86.20 114.70
73 117.60 156.70 93.80 123.80
74 128.50 169.90 101.80 133.50
75 140.30 184.00 110.40 143.80
76 151.90 197.60 118.50 153.20
77 164.50 212.10 127.00 163.30
78 177.90 227.60 135.80 173.70
79 192.40 244.00 145.10 184.50
80 207.90 261.60 154.80 195.80

 

Graded Death Benefit Annual Premium per $1,000
Age                Male              Female
  45

42.00

35.00

  46 43.60 36.120
47 45.30 37.20
48 47.10 38.40
49 48.90 39.60
50 50.90 40.90
51 52.90 42.20
52 55.10 43.60
53 57.30 45.00
54 59.60 46.50
55 62.00 48.00
56 64.60 50.20
57 67.80 53.50
58 71.40 55.00
59 75.40 57.70
60 80.00 60.50
61 85.00 63.50
62 90.60 66.60
63 96.60 69.90
64 103.00 73.40
65 110.00 77.00
66 117.10 81.70
67 124.70 86.70
68 132.90 92.30
69 141.50 98.20
70 150.80 104.70
71 160.60 11.60
72 171.00 119.10
73 182.00 127.20
74 193.70 135.80
75 206.00 145.00
76 219.00 154.80
77 232.70 165.30
78 247.10 176.40
79 262.30 188.30
80 278.20 200.80

The death benefit for this simplified issue contract is level from the date of issue
and the full face amount is payable for both natural and accidental death.
There is a $35. annual fee.


Home | Medicare Supplement | Life | Long-Term Care | Annuities | Auto  | Free Quotes | Dental | Agent Rates | Contact Us  | Search
Get Your Continuing Education Here
Copyright © 2003, EAGER-1 Marketing Inc.  All rights reserved. * Disclaimer
No portion of this site may be reproduced in any manner without the prior 
written consent of EAGER-1 Marketing Inc.
The information included in this website is intended for Agent Use Only.